180,574,546
Total Cases in World
3,911,357
Total Deaths
165,263,088
Total Recovered
11,400,101
Active Cases
World COVID-19 (SARS-CoV-2) Infection Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Critical or Serious | Total Tests | Per Million Cases | Per million Deaths |
---|---|---|---|---|---|---|---|---|---|---|
USA | 34,450,186 | +1,182 | 618,337 | +43 | 28,846,609 | 4,985,240 | 3,922 | 501,420,304 | 103,486 | 1,857 |
India | 30,132,958 | +50,789 | 393,328 | +955 | 29,119,203 | 620,427 | 8,944 | 397,832,667 | 21,628 | 282 |
Brazil | 18,170,778 | +0 | 507,240 | +0 | 16,483,635 | 1,179,903 | 8,318 | 52,820,657 | 84,897 | 2,370 |
France | 5,764,329 | +2,007 | 110,906 | +44 | 5,590,167 | 63,256 | 1,439 | 91,746,176 | 88,120 | 1,695 |
Turkey | 5,393,248 | +5,703 | 49,417 | +59 | 5,254,708 | 89,123 | 752 | 59,444,650 | 63,283 | 580 |
Russia | 5,388,695 | +20,182 | 131,463 | +568 | 4,915,615 | 341,617 | 2,300 | 146,900,000 | 36,910 | 900 |
UK | 4,684,572 | +16,703 | 128,048 | +21 | N/A | 246,265 | 246 | 205,963,666 | 68,654 | 1,877 |
Argentina | 4,326,101 | +0 | 90,986 | +0 | 3,944,323 | 290,792 | 7,241 | 16,071,070 | 94,870 | 1,995 |
Italy | 4,255,434 | +0 | 127,352 | +0 | 4,059,463 | 68,619 | 344 | 70,388,886 | 70,483 | 2,109 |
Colombia | 4,027,016 | +0 | 101,947 | +0 | 3,741,459 | 183,610 | 8,155 | 19,168,055 | 78,329 | 1,983 |
Spain | 3,777,539 | +4,507 | 80,766 | +18 | 3,572,254 | 124,519 | 659 | 51,240,666 | 80,764 | 1,727 |
Germany | 3,732,615 | +192 | 91,154 | +8 | 3,614,500 | 26,961 | 889 | 63,091,197 | 44,412 | 1,085 |
Iran | 3,140,129 | +11,734 | 83,473 | +144 | 2,797,105 | 259,551 | 3,225 | 22,945,493 | 36,925 | 982 |
Poland | 2,879,336 | +147 | 74,917 | +24 | 2,651,045 | 153,374 | 201 | 17,115,473 | 76,161 | 1,982 |
Mexico | 2,487,747 | +4,963 | 231,847 | +342 | 1,979,823 | 276,077 | 4,798 | 7,380,366 | 19,099 | 1,780 |
Ukraine | 2,231,914 | +937 | 52,181 | +58 | 2,157,732 | 22,001 | 177 | 10,739,672 | 51,336 | 1,200 |
Indonesia | 2,053,995 | +20,574 | 55,949 | +355 | 1,826,504 | 171,542 | 0 | 19,163,752 | 7,433 | 202 |
Peru | 2,036,449 | +0 | 191,073 | +0 | 1,845,376 | 2,474 | 13,886,987 | 60,936 | 5,717 | |
South Africa | 1,877,143 | +16,078 | 59,406 | +148 | 1,675,827 | 141,910 | 546 | 12,769,052 | 31,266 | 989 |
Netherlands | 1,681,580 | +700 | 17,735 | +1 | N/A | 50,195 | 167 | 14,596,733 | 97,926 | 1,033 |
Czechia | 1,666,521 | +161 | 30,291 | +0 | 1,634,010 | 2,220 | 12 | 28,465,978 | 155,337 | 2,823 |
Chile | 1,528,409 | +0 | 31,746 | +0 | 1,462,966 | 33,697 | 3,229 | 16,578,381 | 79,290 | 1,647 |
Canada | 1,411,328 | +401 | 26,185 | +10 | 1,375,608 | 9,535 | 535 | 36,344,745 | 37,077 | 688 |
Philippines | 1,378,260 | +6,043 | 24,036 | +108 | 1,302,814 | 51,410 | 2,029 | 14,580,142 | 12,417 | 217 |
Iraq | 1,311,093 | +6,093 | 16,999 | +31 | 1,217,982 | 76,112 | 518 | 11,460,870 | 31,900 | 414 |
Sweden | 1,088,896 | +0 | 14,584 | +0 | 1,052,467 | 21,845 | 64 | 10,574,760 | 107,167 | 1,435 |
Belgium | 1,081,061 | +1,026 | 25,149 | +5 | 1,021,987 | 33,925 | 184 | 14,921,127 | 92,884 | 2,161 |
Romania | 1,080,457 | +68 | 32,771 | +7 | 1,045,303 | 2,383 | 125 | 9,663,779 | 56,533 | 1,715 |
Pakistan | 951,865 | +1,097 | 22,108 | +35 | 896,821 | 32,936 | 2,084 | 14,279,084 | 4,229 | 98 |
Bangladesh | 872,935 | +6,058 | 13,868 | +81 | 794,783 | 64,284 | 1,187 | 6,435,466 | 5,249 | 83 |
Portugal | 869,879 | +1,556 | 17,079 | +2 | 823,103 | 29,697 | 106 | 12,864,237 | 85,554 | 1,680 |
Israel | 840,430 | +205 | 6,429 | +1 | 833,212 | 789 | 27 | 14,850,148 | 90,117 | 689 |
Hungary | 807,844 | +69 | 29,972 | +1 | 736,854 | 41,018 | 30 | 6,083,248 | 83,833 | 3,110 |
Japan | 789,440 | +1,779 | 14,553 | +57 | 756,293 | 18,594 | 629 | 16,020,381 | 6,261 | 115 |
Jordan | 748,685 | +582 | 9,703 | +10 | 732,475 | 6,507 | 470 | 7,758,637 | 72,674 | 942 |
Malaysia | 716,847 | +5,841 | 4,721 | +84 | 650,964 | 61,162 | 869 | 14,127,888 | 21,875 | 144 |
Serbia | 716,096 | +80 | 7,019 | +6 | 706,549 | 2,528 | 16 | 4,369,744 | 82,282 | 807 |
Switzerland | 702,398 | +120 | 10,878 | +2 | 679,259 | 12,261 | 60 | 8,196,899 | 80,584 | 1,248 |
Austria | 649,922 | +77 | 10,697 | +11 | 636,923 | 2,302 | 70 | 52,844,278 | 71,763 | 1,181 |
Nepal | 629,431 | +1,577 | 8,918 | +24 | 570,958 | 49,555 | 0 | 3,302,749 | 21,231 | 301 |
UAE | 618,148 | +0 | 1,773 | +0 | 597,008 | 19,367 | 0 | 55,802,956 | 61,772 | 177 |
Lebanon | 543,865 | +0 | 7,832 | +0 | 530,689 | 5,344 | 54 | 4,731,376 | 80,033 | 1,153 |
Morocco | 528,180 | +484 | 9,265 | +11 | 515,030 | 3,885 | 109 | 6,758,391 | 14,146 | 248 |
Saudi Arabia | 479,390 | +1,255 | 7,730 | +14 | 460,338 | 11,322 | 1,451 | 21,310,136 | 13,564 | 219 |
Ecuador | 449,483 | +376 | 21,377 | +10 | 415,508 | 12,598 | 437 | 1,512,748 | 25,105 | 1,194 |
Bolivia | 426,748 | +2,270 | 16,329 | +86 | 346,879 | 63,540 | 200 | 1,748,567 | 36,079 | 1,381 |
Bulgaria | 421,339 | +0 | 18,013 | +0 | 393,870 | 9,456 | 201 | 3,108,203 | 61,088 | 2,612 |
Greece | 419,909 | +454 | 12,604 | +15 | 402,047 | 5,258 | 256 | 10,430,875 | 40,480 | 1,215 |
Kazakhstan | 413,267 | +1,496 | 4,268 | +7 | 388,171 | 20,828 | 221 | 11,575,012 | 21,756 | 225 |
Belarus | 413,139 | +786 | 3,082 | +10 | 405,909 | 4,148 | 0 | 6,704,014 | 43,736 | 326 |
Paraguay | 411,615 | +0 | 11,973 | +0 | 352,014 | 47,628 | 570 | 1,486,135 | 57,027 | 1,659 |
Panama | 396,526 | +0 | 6,491 | +0 | 378,954 | 11,081 | 84 | 2,912,226 | 90,513 | 1,482 |
Slovakia | 391,456 | +36 | 12,502 | +0 | 378,307 | 647 | 30 | 2,935,496 | 71,666 | 2,289 |
Tunisia | 391,411 | +0 | 14,318 | +0 | 340,834 | 36,259 | 484 | 1,637,228 | 32,784 | 1,199 |
Georgia | 361,484 | +656 | 5,228 | +17 | 347,653 | 8,603 | 0 | 5,652,032 | 90,787 | 1,313 |
Uruguay | 360,247 | +0 | 5,374 | +0 | 332,112 | 22,761 | 364 | 2,710,714 | 103,356 | 1,542 |
Croatia | 359,403 | +101 | 8,192 | +2 | 350,669 | 542 | 15 | 2,124,510 | 88,078 | 2,008 |
Costa Rica | 357,523 | +0 | 4,567 | +0 | 283,935 | 69,021 | 452 | 1,411,469 | 69,564 | 889 |
Kuwait | 344,799 | +0 | 1,894 | +0 | 324,578 | 18,327 | 259 | 2,879,549 | 79,592 | 437 |
Azerbaijan | 335,676 | +51 | 4,965 | +0 | 329,870 | 841 | 0 | 3,706,051 | 32,818 | 485 |
Dominican Republic | 320,136 | +882 | 3,781 | +8 | 261,405 | 54,950 | 433 | 1,680,956 | 29,226 | 345 |
Palestine | 313,015 | +0 | 3,555 | +0 | 306,532 | 2,928 | 6 | 1,878,685 | 60,003 | 681 |
Denmark | 292,352 | +173 | 2,531 | +0 | 286,366 | 3,455 | 15 | 66,644,306 | 50,300 | 435 |
Guatemala | 284,741 | +0 | 8,845 | +0 | 257,397 | 18,499 | 5 | 1,550,640 | 15,613 | 485 |
Egypt | 278,761 | +0 | 15,967 | +0 | 207,411 | 55,383 | 90 | 2,869,589 | 2,675 | 153 |
Lithuania | 278,590 | +61 | 4,375 | +3 | 267,055 | 7,160 | 48 | 3,712,476 | 103,756 | 1,629 |
Ethiopia | 275,502 | +0 | 4,292 | +0 | 256,787 | 14,423 | 187 | 2,835,342 | 2,340 | 36 |
Ireland | 270,097 | +304 | 4,989 | +0 | 254,426 | 10,682 | 13 | 4,729,538 | 54,111 | 999 |
Venezuela | 264,551 | +0 | 3,007 | +0 | 245,519 | 16,025 | 331 | 3,359,014 | 9,329 | 106 |
Bahrain | 264,107 | +0 | 1,330 | +0 | 256,933 | 5,844 | 132 | 4,951,227 | 150,160 | 756 |
Slovenia | 257,164 | +43 | 4,417 | +0 | 251,692 | 1,055 | 20 | 1,339,018 | 123,683 | 2,124 |
Oman | 256,542 | +1,886 | 2,848 | +32 | 224,077 | 29,617 | 464 | 1,550,000 | 49,027 | 544 |
Moldova | 256,387 | +63 | 6,180 | +2 | 249,381 | 826 | 45 | 1,232,837 | 63,702 | 1,535 |
Honduras | 255,663 | +546 | 6,844 | +26 | 92,014 | 156,805 | 544 | 777,660 | 25,419 | 680 |
Sri Lanka | 248,050 | +1,941 | 2,814 | +45 | 212,825 | 32,411 | 0 | 3,743,577 | 11,537 | 131 |
Thailand | 232,647 | +4,108 | 1,775 | +31 | 191,355 | 39,517 | 1,436 | 8,129,670 | 3,325 | 25 |
Armenia | 224,533 | +103 | 4,505 | +2 | 216,312 | 3,716 | 0 | 1,163,742 | 75,635 | 1,518 |
Qatar | 221,378 | +105 | 587 | +1 | 218,928 | 1,863 | 66 | 2,137,163 | 78,844 | 209 |
Bosnia | 204,936 | +26 | 9,653 | +2 | 181,199 | 14,084 | 0 | 1,022,709 | 62,847 | 2,960 |
Libyan Arab Jamahiriya | 191,660 | +184 | 3,185 | +2 | 177,106 | 11,369 | 0 | 1,101,694 | 27,528 | 457 |
Kenya | 181,239 | +741 | 3,538 | +24 | 123,462 | 54,239 | 113 | 1,926,973 | 3,300 | 64 |
Cuba | 174,789 | +1,880 | 1,209 | +16 | 164,038 | 9,542 | 144 | 4,916,136 | 15,441 | 107 |
Nigeria | 167,375 | +0 | 2,118 | +0 | 163,917 | 1,340 | 11 | 2,266,591 | 793 | 10 |
Macedonia | 155,655 | +10 | 5,481 | +3 | 149,933 | 241 | 25 | 863,994 | 74,716 | 2,631 |
S. Korea | 153,155 | +610 | 2,008 | +1 | 144,788 | 6,359 | 141 | 10,438,782 | 2,985 | 39 |
Myanmar | 150,714 | +787 | 3,275 | +6 | 134,589 | 12,850 | 0 | 2,695,546 | 2,752 | 60 |
Zambia | 140,620 | +3,594 | 1,855 | +61 | 115,898 | 22,867 | 1,243 | 1,814,441 | 7,447 | 98 |
Latvia | 137,110 | +33 | 2,500 | +3 | 132,960 | 1,650 | 40 | 2,866,851 | 73,487 | 1,340 |
Algeria | 137,049 | +0 | 3,660 | +0 | 95,331 | 38,058 | 29 | 230,861 | 3,071 | 82 |
Albania | 132,499 | +2 | 2,455 | +0 | 129,966 | 78 | 3 | 787,103 | 46,091 | 854 |
Estonia | 130,898 | +18 | 1,269 | +0 | 126,968 | 2,661 | 5 | 1,509,268 | 98,612 | 956 |
Norway | 130,161 | +217 | 792 | +0 | 88,952 | 40,417 | 6 | 6,043,353 | 23,828 | 145 |
Kyrgyzstan | 118,106 | +822 | 1,958 | +5 | 106,858 | 9,290 | 102 | 1,256,790 | 17,817 | 295 |
Afghanistan | 111,592 | +1,967 | 4,519 | +63 | 66,799 | 40,274 | 1,124 | 584,230 | 2,805 | 114 |
Uzbekistan | 107,708 | +442 | 723 | +1 | 103,472 | 3,513 | 23 | 1,377,915 | 3,173 | 21 |
Mongolia | 102,629 | +2,366 | 482 | +13 | 66,602 | 35,545 | 126 | 3,191,735 | 30,822 | 145 |
Montenegro | 100,131 | +14 | 1,609 | +1 | 98,243 | 279 | 6 | 443,923 | 159,408 | 2,562 |
Ghana | 95,236 | +0 | 794 | +0 | 93,141 | 1,301 | 9 | 1,248,552 | 3,004 | 25 |
Finland | 94,719 | +123 | 969 | +0 | 46,000 | 47,750 | 5 | 5,364,635 | 17,069 | 175 |
China | 91,669 | +16 | 4,636 | +0 | 86,541 | 492 | 15 | 160,000,000 | 64 | 3 |
Cameroon | 80,487 | +0 | 1,320 | +0 | 78,224 | 943 | 152 | 1,751,774 | 2,960 | 49 |
El Salvador | 77,484 | +0 | 2,351 | +5 | 71,603 | 3,530 | 28 | 1,044,841 | 11,887 | 361 |
Namibia | 77,333 | +0 | 1,224 | +0 | 61,211 | 14,898 | 96 | 500,631 | 29,908 | 473 |
Uganda | 74,260 | +0 | 752 | +0 | 50,085 | 23,423 | 1,127 | 1,277,941 | 1,575 | 16 |
Cyprus | 73,999 | +0 | 374 | +0 | 72,199 | 1,426 | 19 | 7,561,018 | 60,858 | 308 |
Mozambique | 73,211 | +0 | 857 | +0 | 70,300 | 2,054 | 32 | 581,440 | 2,280 | 27 |
Maldives | 72,466 | +0 | 207 | +0 | 67,886 | 4,373 | 90 | 977,345 | 131,802 | 376 |
Luxembourg | 70,586 | +39 | 818 | +0 | 69,555 | 213 | 2 | 3,051,416 | 111,003 | 1,286 |
Botswana | 65,808 | +0 | 1,069 | +0 | 59,616 | 5,123 | 1 | 1,269,428 | 27,445 | 446 |
Singapore | 62,493 | +23 | 35 | +0 | 62,140 | 318 | 4 | 13,287,834 | 10,601 | 6 |
Jamaica | 49,795 | +0 | 1,042 | +0 | 29,130 | 19,623 | 8 | 426,939 | 16,745 | 350 |
Côte d'Ivoire | 48,058 | +0 | 309 | +0 | 47,511 | 238 | 0 | 654,588 | 1,779 | 11 |
Cambodia | 45,366 | +655 | 493 | +18 | 40,010 | 4,863 | 0 | 1,321,199 | 2,677 | 29 |
Zimbabwe | 43,480 | +0 | 1,692 | +0 | 37,477 | 4,311 | 10 | 630,158 | 2,885 | 112 |
Senegal | 42,677 | +87 | 1,159 | +0 | 41,058 | 460 | 9 | 554,892 | 2,485 | 67 |
Madagascar | 42,166 | +5 | 905 | +0 | 40,524 | 737 | 69 | 212,612 | 1,486 | 32 |
DRC | 38,936 | +383 | 896 | +5 | 28,115 | 9,925 | 0 | 191,736 | 422 | 10 |
Angola | 38,002 | +0 | 878 | +0 | 32,322 | 4,802 | 16 | 632,927 | 1,122 | 26 |
Sudan | 36,558 | +0 | 2,750 | +0 | 30,404 | 3,404 | 0 | 234,414 | 815 | 61 |
Malawi | 35,115 | +0 | 1,177 | +0 | 32,948 | 990 | 33 | 260,001 | 1,791 | 60 |
Rwanda | 33,260 | +0 | 397 | +0 | 26,734 | 6,129 | 12 | 1,573,227 | 2,508 | 30 |
Cabo Verde | 32,192 | +0 | 284 | +0 | 31,202 | 706 | 23 | 167,229 | 57,294 | 505 |
Trinidad and Tobago | 31,207 | +0 | 768 | +0 | 22,630 | 7,809 | 22 | 223,080 | 22,229 | 547 |
Malta | 30,598 | +3 | 420 | +0 | 30,151 | 27 | 0 | 971,975 | 69,118 | 949 |
Australia | 30,404 | +26 | 910 | +0 | 29,307 | 187 | 1 | 20,016,252 | 1,179 | 35 |
Réunion | 29,502 | +0 | 226 | +0 | 27,585 | 1,691 | 32 | 102,720 | 32,724 | 251 |
French Guiana | 26,799 | +0 | 142 | +0 | 9,995 | 16,662 | 37 | 278,160 | 87,522 | 464 |
Syrian Arab Republic | 25,248 | +0 | 1,855 | +0 | 21,766 | 1,627 | 0 | 103,566 | 1,409 | 104 |
Gabon | 24,958 | +0 | 159 | +0 | 24,509 | 290 | 10 | 867,881 | 10,962 | 70 |
Guinea | 23,579 | +0 | 168 | +0 | 22,360 | 1,051 | 24 | 463,869 | 1,749 | 12 |
Suriname | 20,549 | +0 | 482 | +0 | 15,731 | 4,336 | 37 | 76,108 | 34,725 | 815 |
Mauritania | 20,473 | +0 | 483 | +0 | 19,514 | 476 | 16 | 296,578 | 4,294 | 101 |
Mayotte | 19,389 | +0 | 174 | +0 | 2,964 | 16,251 | 6 | 176,919 | 69,443 | 623 |
Guyana | 19,234 | +0 | 452 | +0 | 17,241 | 1,541 | 21 | 178,614 | 24,339 | 572 |
French Polynesia | 18,991 | +0 | 142 | +0 | 18,820 | 29 | 0 | 26,355 | 67,226 | 503 |
Swaziland | 18,898 | +0 | 677 | +0 | 18,050 | 171 | 10 | 223,398 | 16,126 | 578 |
Haiti | 17,902 | +0 | 398 | +0 | 12,763 | 4,741 | 0 | 85,798 | 1,552 | 34 |
Papua New Guinea | 17,079 | +0 | 173 | +0 | 16,480 | 426 | 7 | 131,146 | 1,874 | 19 |
Guadeloupe | 16,881 | +0 | 230 | +0 | 2,250 | 14,401 | 23 | 221,519 | 42,182 | 575 |
Somalia | 14,868 | +0 | 775 | +0 | 7,216 | 6,877 | 0 | 145,057 | 911 | 47 |
Seychelles | 14,620 | +0 | 59 | +0 | 13,323 | 1,238 | 0 | 21,504 | 147,765 | 596 |
Mali | 14,391 | +0 | 525 | +0 | 10,041 | 3,825 | 0 | 313,548 | 691 | 25 |
Taiwan | 14,389 | +130 | 605 | +6 | 10,380 | 3,404 | 0 | 1,997,534 | 603 | 25 |
Vietnam | 14,116 | +169 | 72 | +2 | 5,684 | 8,360 | 0 | 8,434,266 | 144 | 0 |
Andorra | 13,877 | +4 | 127 | +0 | 13,694 | 56 | 3 | 193,595 | 179,322 | 1,641 |
Togo | 13,749 | +0 | 128 | +0 | 13,379 | 242 | 0 | 355,666 | 1,624 | 15 |
Burkina Faso | 13,473 | +0 | 168 | +0 | 13,295 | 10 | 0 | 194,755 | 628 | 8 |
Tajikistan | 13,358 | +0 | 90 | +0 | 13,218 | 50 | 0 | 0 | 1,371 | 9 |
Belize | 13,083 | +0 | 329 | +0 | 12,585 | 169 | 0 | 148,799 | 32,332 | 813 |
Bahamas | 12,407 | +0 | 244 | +0 | 11,393 | 770 | 3 | 104,800 | 31,259 | 615 |
Congo | 12,404 | +0 | 164 | +0 | 11,211 | 1,029 | 0 | 158,304 | 2,195 | 29 |
Curaçao | 12,322 | +0 | 125 | +0 | 12,165 | 32 | 4 | 130,487 | 74,793 | 759 |
Martinique | 12,264 | +0 | 98 | +0 | 98 | 12,068 | 1 | 195,568 | 32,706 | 261 |
Hong Kong | 11,906 | +7 | 210 | +0 | 11,619 | 77 | 1 | 16,710,131 | 1,576 | 28 |
Djibouti | 11,597 | +0 | 155 | +0 | 11,436 | 6 | 0 | 169,973 | 11,574 | 155 |
Lesotho | 11,168 | +0 | 329 | +0 | 6,445 | 4,394 | 0 | 107,980 | 5,173 | 152 |
Aruba | 11,118 | +0 | 107 | +0 | 10,980 | 31 | 14 | 174,388 | 103,704 | 998 |
South Sudan | 10,786 | +0 | 115 | +0 | 10,514 | 157 | 0 | 174,045 | 953 | 10 |
Timor-Leste | 8,889 | +62 | 20 | +1 | 7,966 | 903 | 0 | 92,846 | 6,619 | 15 |
Equatorial Guinea | 8,708 | +0 | 120 | +0 | 8,489 | 99 | 1 | 149,330 | 6,015 | 83 |
Benin | 8,170 | +0 | 104 | +0 | 8,000 | 66 | 5 | 604,310 | 657 | 8 |
Nicaragua | 7,920 | +0 | 189 | +0 | 4,225 | 3,506 | 0 | 0 | 1,182 | 28 |
Central African Republic | 7,139 | +0 | 98 | +0 | 6,859 | 182 | 2 | 54,814 | 1,454 | 20 |
Yemen | 6,898 | +0 | 1,355 | +0 | 3,990 | 1,553 | 23 | 100,188 | 226 | 44 |
Iceland | 6,630 | +0 | 30 | +0 | 6,576 | 24 | 1 | 738,926 | 19,307 | 87 |
Gambia | 6,045 | +0 | 181 | +0 | 5,837 | 27 | 3 | 81,795 | 2,435 | 73 |
Eritrea | 5,603 | +0 | 21 | +0 | 5,078 | 504 | 0 | 23,693 | 1,559 | 6 |
Niger | 5,472 | +0 | 193 | +0 | 5,199 | 80 | 2 | 116,082 | 218 | 8 |
Burundi | 5,300 | +0 | 8 | +0 | 773 | 4,519 | 0 | 345,742 | 433 | 0 |
Saint Lucia | 5,238 | +0 | 84 | +0 | 5,084 | 70 | 0 | 52,341 | 28,399 | 455 |
San Marino | 5,090 | +0 | 90 | +0 | 5,000 | 0 | 0 | 68,045 | 149,701 | 2,647 |
Sierra Leone | 4,963 | +0 | 84 | +0 | 3,279 | 1,600 | 0 | 153,646 | 610 | 10 |
Chad | 4,951 | +0 | 174 | +0 | 4,769 | 8 | 0 | 125,409 | 293 | 10 |
Gibraltar | 4,335 | +3 | 94 | +0 | 4,216 | 25 | 0 | 273,980 | 128,708 | 2,791 |
Channel Islands | 4,150 | +0 | 86 | +0 | 3,994 | 70 | 0 | 563,229 | 23,657 | 490 |
Barbados | 4,052 | +0 | 47 | +0 | 3,992 | 13 | 0 | 181,192 | 14,083 | 163 |
Comoros | 3,912 | +0 | 146 | +0 | 3,745 | 21 | 0 | 0 | 4,407 | 164 |
Guinea-Bissau | 3,839 | +0 | 69 | +0 | 3,567 | 203 | 4 | 71,801 | 1,907 | 34 |
Liberia | 3,265 | +0 | 110 | +0 | 2,222 | 933 | 2 | 115,112 | 631 | 21 |
Liechtenstein | 3,030 | +0 | 59 | +0 | 2,957 | 14 | 3 | 49,126 | 79,247 | 1,543 |
Fiji | 2,848 | +308 | 13 | +0 | 653 | 2,182 | 2 | 181,294 | 3,155 | 14 |
New Zealand | 2,723 | +0 | 26 | +0 | 2,673 | 24 | 0 | 2,235,523 | 544 | 5 |
Sint Maarten | 2,585 | +0 | 32 | +0 | 2,499 | 54 | 2 | 28,642 | 59,631 | 738 |
Monaco | 2,557 | +0 | 33 | +0 | 2,491 | 33 | 1 | 51,953 | 64,713 | 835 |
Bermuda | 2,504 | +0 | 33 | +0 | 2,461 | 10 | 7 | 300,645 | 40,353 | 532 |
Turks and Caicos Islands | 2,424 | +0 | 18 | +0 | 2,389 | 17 | 2 | 94,789 | 61,794 | 459 |
Sao Tome and Principe | 2,363 | +0 | 37 | +0 | 2,315 | 11 | 0 | 14,270 | 10,591 | 166 |
Saint Vincent and the Grenadines | 2,207 | +0 | 12 | +0 | 1,941 | 254 | 2 | 53,845 | 19,832 | 108 |
Saint Martin | 2,133 | +0 | 12 | +0 | 1,399 | 722 | 7 | 27,588 | 54,264 | 305 |
Lao People's Democratic Republic | 2,080 | +4 | 3 | +0 | 1,962 | 115 | 0 | 286,644 | 282 | 0 |
Bhutan | 2,006 | +36 | 1 | +0 | 1,737 | 268 | 0 | 798,573 | 2,572 | 1 |
Mauritius | 1,779 | +0 | 18 | +0 | 1,331 | 430 | 0 | 358,675 | 1,397 | 14 |
Caribbean Netherlands | 1,635 | +0 | 17 | +0 | 1,609 | 9 | 0 | 8,550 | 61,789 | 642 |
Isle of Man | 1,603 | +0 | 29 | +0 | 1,569 | 5 | 1 | 66,925 | 18,755 | 339 |
Antigua and Barbuda | 1,263 | +0 | 42 | +0 | 1,221 | 0 | 0 | 16,700 | 12,794 | 425 |
St. Barth | 1,005 | +0 | 1 | +0 | 462 | 542 | 0 | 26,385 | 101,454 | 101 |
Faroe Islands | 770 | +0 | 1 | +0 | 756 | 13 | 0 | 301,402 | 15,700 | 20 |
Diamond Princess | 712 | +0 | 13 | +0 | 699 | 0 | 0 | 0 | 0 | 0 |
Cayman Islands | 609 | +0 | 2 | +0 | 588 | 19 | 0 | 104,611 | 9,161 | 30 |
Tanzania | 509 | +0 | 21 | +0 | 183 | 305 | 7 | 0 | 8 | 0 |
Wallis and Futuna | 445 | +0 | 7 | +0 | 438 | 0 | 0 | 20,508 | 40,286 | 634 |
Saint Kitts and Nevis | 396 | +0 | 3 | +0 | 92 | 301 | 1 | 20,153 | 7,393 | 56 |
British Virgin Islands | 298 | +0 | 1 | +0 | 293 | 4 | 0 | 53,674 | 9,794 | 33 |
Brunei | 256 | +0 | 3 | +0 | 245 | 8 | 0 | 137,767 | 580 | 7 |
Dominica | 192 | +1 | 0 | +0 | 189 | 3 | 0 | 18,388 | 2,661 | 0 |
Grenada | 161 | +0 | 1 | +0 | 160 | 0 | 0 | 28,684 | 1,424 | 9 |
New Caledonia | 129 | +0 | 0 | +0 | 58 | 71 | 0 | 34,704 | 448 | 0 |
Anguilla | 109 | +0 | 0 | +0 | 109 | 0 | 0 | 22,201 | 7,202 | 0 |
Falkland Islands (Malvinas) | 63 | +0 | 0 | +0 | 63 | 0 | 0 | 7,307 | 17,608 | 0 |
Macao | 53 | +0 | 0 | +0 | 51 | 2 | 0 | 4,483 | 81 | 0 |
Greenland | 50 | +0 | 0 | +0 | 40 | 10 | 0 | 28,389 | 879 | 0 |
Holy See (Vatican City State) | 27 | +0 | 0 | +0 | 27 | 0 | 0 | 0 | 33,624 | 0 |
Saint Pierre Miquelon | 26 | +0 | 0 | +0 | 25 | 1 | 0 | 6,128 | 4,509 | 0 |
Montserrat | 20 | +0 | 1 | +0 | 19 | 0 | 0 | 1,408 | 4,004 | 200 |
Solomon Islands | 20 | +0 | 0 | +0 | 20 | 0 | 0 | 4,500 | 28 | 0 |
Western Sahara | 10 | +0 | 1 | +0 | 8 | 1 | 0 | 0 | 16 | 2 |
MS Zaandam | 9 | +0 | 2 | +0 | 7 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 4 | +0 | 0 | +0 | 4 | 0 | 0 | 0 | 67 | 0 |
Vanuatu | 4 | +0 | 1 | +0 | 3 | 0 | 0 | 23,000 | 13 | 3 |
Samoa | 3 | +0 | 0 | +0 | 3 | 0 | 0 | 0 | 15 | 0 |
Saint Helena | 2 | +0 | 0 | +0 | 2 | 0 | 0 | 0 | 328 | 0 |
Micronesia | 1 | +0 | 0 | +0 | 1 | 0 | 0 | 0 | 9 | 0 |
Note: The data displayed on this website is collected from various sources in public domain. This information is with NO Warranty.