##FastQC	0.11.9
>>Basic Statistics	pass
#Measure	Value
Filename	DRR051417_1.fastq
File type	Conventional base calls
Encoding	Sanger / Illumina 1.9
Total Sequences	640081
Sequences flagged as poor quality	0
Sequence length	151
%GC	56
>>END_MODULE
>>Per base sequence quality	pass
#Base	Mean	Median	Lower Quartile	Upper Quartile	10th Percentile	90th Percentile
1	32.736698949039265	33.0	32.0	34.0	32.0	34.0
2	32.84996898829992	33.0	32.0	34.0	32.0	35.0
3	32.94504914221794	33.0	32.0	34.0	32.0	35.0
4	32.98060089269952	33.0	32.0	34.0	32.0	35.0
5	32.794007320948445	33.0	32.0	34.0	32.0	35.0
6	34.75327028922902	36.0	33.0	37.0	32.0	37.0
7	34.864023459530905	37.0	33.0	37.0	32.0	37.0
8	34.88641437568058	37.0	34.0	37.0	32.0	37.0
9	34.913823406725086	37.0	34.0	37.0	32.0	37.0
10-14	35.6695455731384	37.4	35.6	37.4	33.4	37.4
15-19	36.78754688859691	38.0	38.0	38.0	35.4	38.0
20-24	36.91622529023671	38.0	38.0	38.4	35.0	38.4
25-29	37.08804729401436	38.0	38.0	39.0	34.4	39.0
30-34	37.01258090772886	38.0	38.0	39.0	34.0	39.0
35-39	36.910727236084185	38.0	37.6	39.0	34.0	39.0
40-44	36.77541123701532	38.0	37.0	39.0	34.0	39.0
45-49	36.67413467982958	38.0	37.0	39.0	33.0	39.0
50-54	36.619719379266066	38.0	37.0	39.0	33.0	39.0
55-59	36.50076568434307	38.0	37.0	39.0	32.8	39.0
60-64	36.33376713259728	38.0	37.0	39.0	32.0	39.0
65-69	36.23397882455502	38.0	37.0	39.0	32.0	39.0
70-74	36.02375668079509	38.0	37.0	39.0	30.8	39.0
75-79	35.86716181233312	38.0	37.0	39.0	30.0	39.0
80-84	35.77343273741917	38.0	37.0	39.0	30.0	39.0
85-89	35.64193000573365	38.0	37.0	39.0	29.0	39.0
90-94	35.577550341284926	38.0	37.0	39.0	28.0	39.0
95-99	35.40603298645015	38.0	37.0	39.0	26.8	39.0
100-104	35.30191803849825	38.0	37.0	39.0	26.0	39.0
105-109	35.150730298196635	38.0	36.4	39.0	25.4	39.0
110-114	34.99919947631628	38.0	36.0	39.0	24.4	39.0
115-119	34.86394315719417	38.0	36.0	39.0	24.0	39.0
120-124	34.7197535936858	38.0	35.6	39.0	24.0	39.0
125-129	34.54332186082699	38.0	35.0	39.0	23.0	39.0
130-134	34.424088513797464	38.0	35.0	39.0	18.8	39.0
135-139	34.24741649884937	38.0	34.2	39.0	16.2	39.0
140-144	34.02979966597978	38.0	34.0	39.0	15.0	39.0
145-149	33.844568421809115	37.6	34.0	39.0	15.0	39.0
150-151	32.60334785753678	37.0	30.0	38.5	13.5	39.0
>>END_MODULE
>>Per tile sequence quality	pass
#Tile	Base	Mean
1101	1	-0.14641085688326427
1101	2	-0.2872446174055341
1101	3	-0.06111974663340192
1101	4	0.11337124611247873
1101	5	0.12478715675263885
1101	6	0.2216321090441653
1101	7	0.23620673126976044
1101	8	0.19179443780092953
1101	9	0.2538696209991613
1101	10-14	0.05769303343884502
1101	15-19	0.08538588504495692
1101	20-24	0.09069541553645166
1101	25-29	0.07611277400418714
1101	30-34	0.05985260372789014
1101	35-39	0.02363322291424197
1101	40-44	-0.08193384322122199
1101	45-49	-0.06116193876148657
1101	50-54	-0.19247525666737886
1101	55-59	-0.305591829071723
1101	60-64	-0.1185587010728213
1101	65-69	-0.12988877154992906
1101	70-74	-0.14018496320910856
1101	75-79	-0.23932656533946073
1101	80-84	-0.28085784592069274
1101	85-89	-0.26917658386872745
1101	90-94	-0.3226643695716547
1101	95-99	-0.33205327541203644
1101	100-104	-0.26241758877685584
1101	105-109	-0.32662007513214775
1101	110-114	-0.3381963490953126
1101	115-119	-0.26154296870618765
1101	120-124	-0.36694382954977556
1101	125-129	-0.36215568752834315
1101	130-134	-0.372550739577477
1101	135-139	-0.2032592783211058
1101	140-144	-0.23934270805174407
1101	145-149	-0.26649201154004487
1101	150-151	-0.27929101564274106
1102	1	0.050178663667743706
1102	2	0.1351559997337759
1102	3	0.1328569633166694
1102	4	0.08436695700906682
1102	5	0.15961432850222934
1102	6	0.12627942125661917
1102	7	0.0499487047015279
1102	8	0.06633029699307258
1102	9	0.1074880036958703
1102	10-14	6.998552121046941E-4
1102	15-19	-0.021832631207331588
1102	20-24	0.10316609383074393
1102	25-29	0.02518741669303637
1102	30-34	-0.004908008628888183
1102	35-39	0.06274783233264714
1102	40-44	0.061815011580385715
1102	45-49	-0.9494275559359622
1102	50-54	-0.031244464998906096
1102	55-59	0.014582392850414294
1102	60-64	-0.007671070992167017
1102	65-69	0.00733662607220964
1102	70-74	-0.01315343217279974
1102	75-79	0.060790554909054606
1102	80-84	0.09361775038757258
1102	85-89	-0.101300143509917
1102	90-94	-0.05302087191090976
1102	95-99	-0.0404744952023961
1102	100-104	-0.011965746705584479
1102	105-109	-0.14041609267352584
1102	110-114	-0.037957148385480366
1102	115-119	-0.0208209912248023
1102	120-124	-0.14093247362378492
1102	125-129	-0.14165131532286068
1102	130-134	-0.2117662930280204
1102	135-139	-0.05986970579890283
1102	140-144	-0.2301060144703584
1102	145-149	-0.1746851725911185
1102	150-151	0.3210403932020611
1103	1	0.15298123444640765
1103	2	0.12222150857554936
1103	3	0.052541378731234545
1103	4	0.11208089761797169
1103	5	0.1472859698886424
1103	6	0.14490741853533962
1103	7	0.17005252207263766
1103	8	0.23729191372753178
1103	9	-0.10992051132152625
1103	10-14	0.08738142515584002
1103	15-19	0.09300323674553113
1103	20-24	-0.02979300898318371
1103	25-29	0.08354535985029798
1103	30-34	0.017888216900040277
1103	35-39	0.03289416507505649
1103	40-44	0.004803125960471277
1103	45-49	-0.011974389703972577
1103	50-54	-0.11245490564572691
1103	55-59	-0.16352462718656824
1103	60-64	-0.32337120445489376
1103	65-69	-0.20915376941049857
1103	70-74	-0.32699640775787486
1103	75-79	-0.11215878823669811
1103	80-84	-0.3211259795568395
1103	85-89	-0.7114858446435264
1103	90-94	-0.14957223601137315
1103	95-99	-0.11595644293028329
1103	100-104	-0.024864152003658546
1103	105-109	-0.41028553513050525
1103	110-114	-0.2564332186975946
1103	115-119	-0.04566136166722856
1103	120-124	-0.078132819022251
1103	125-129	-0.17338925064747457
1103	130-134	-0.2007842117641374
1103	135-139	-0.18794223361525297
1103	140-144	-0.38834588176232643
1103	145-149	-0.3206603169437159
1103	150-151	0.03834614594760666
1104	1	0.12493941452641621
1104	2	0.09086691250013956
1104	3	0.11781096303634797
1104	4	0.10035579325327149
1104	5	0.20253937412682177
1104	6	0.07516109498191526
1104	7	0.0026035284815080217
1104	8	-0.011936647683768342
1104	9	0.0654230701134253
1104	10-14	0.09980752057686715
1104	15-19	0.1721754836842777
1104	20-24	-0.0449492457130205
1104	25-29	0.10426324960371858
1104	30-34	0.06494139770956764
1104	35-39	0.11781458222898067
1104	40-44	0.020355371461960203
1104	45-49	0.052261673770665595
1104	50-54	0.08212400974537815
1104	55-59	0.19289665994537586
1104	60-64	0.07955144263019065
1104	65-69	2.6311665612155366E-4
1104	70-74	-0.04245294478801043
1104	75-79	0.10719065547823448
1104	80-84	0.09375957314595951
1104	85-89	-0.34889500870243495
1104	90-94	-0.010583283316847769
1104	95-99	0.04543787379397202
1104	100-104	0.09875014394566506
1104	105-109	-0.016164256491457252
1104	110-114	0.05677019501343494
1104	115-119	0.15557740429234457
1104	120-124	0.043681743909061765
1104	125-129	0.1730535300592635
1104	130-134	0.21259983943718197
1104	135-139	0.06537315574075109
1104	140-144	-0.07269727448935015
1104	145-149	0.0954231704595685
1104	150-151	0.2400000297080922
1105	1	0.1002729638657982
1105	2	0.04584081176931676
1105	3	0.06665677071896425
1105	4	0.021202176952016316
1105	5	0.09090636840266342
1105	6	-0.024296009817021513
1105	7	-0.04079388664611372
1105	8	-0.013093000061637383
1105	9	0.15422819665696608
1105	10-14	-0.004353835941117268
1105	15-19	-0.026693724653554796
1105	20-24	0.05122881527267964
1105	25-29	0.02980409274732665
1105	30-34	0.020132455059169274
1105	35-39	-0.09542968461050094
1105	40-44	0.04410350840979049
1105	45-49	0.03326386983215457
1105	50-54	-0.07302348638452116
1105	55-59	-0.10969073250161898
1105	60-64	-0.0065191913475644014
1105	65-69	-0.1548562986875055
1105	70-74	-0.13382098309308077
1105	75-79	-0.09217039863128917
1105	80-84	-0.08780812674963556
1105	85-89	-0.11549190541554566
1105	90-94	-0.15279302518961657
1105	95-99	-0.1986413284236903
1105	100-104	-0.23061451026465107
1105	105-109	-0.09356404768561077
1105	110-114	-0.19387429503228049
1105	115-119	-0.20467309072151352
1105	120-124	-0.17979854553904318
1105	125-129	-0.18137862604110921
1105	130-134	-0.160060059039985
1105	135-139	-0.23461258786006312
1105	140-144	-0.34050999724559716
1105	145-149	-0.7760567589784628
1105	150-151	-0.5864767316412269
1106	1	0.13535368388472335
1106	2	0.08295127170051586
1106	3	0.03374884796265576
1106	4	0.005760719441504136
1106	5	0.04872119467716374
1106	6	-0.005702558421937454
1106	7	-0.06441290999758564
1106	8	-0.12236843096275152
1106	9	0.04122635838821509
1106	10-14	0.006276453631706147
1106	15-19	0.06859157101650482
1106	20-24	0.06416964485971022
1106	25-29	-0.0054475680647883
1106	30-34	-0.045807300687691566
1106	35-39	0.055587260223234125
1106	40-44	-0.0026370772881136872
1106	45-49	0.12911717234567277
1106	50-54	0.034747985868541775
1106	55-59	-0.005554081790876353
1106	60-64	0.16082616656882465
1106	65-69	-0.09305828984197717
1106	70-74	0.046762894743949346
1106	75-79	-0.0412927982090352
1106	80-84	-0.05421141743270397
1106	85-89	-0.12633208523826767
1106	90-94	-0.11827652627255247
1106	95-99	-0.34152409783926174
1106	100-104	-0.3658527025730436
1106	105-109	-0.1654593573701888
1106	110-114	-0.2888114480818089
1106	115-119	-0.20246076158040438
1106	120-124	-0.12011654783233183
1106	125-129	-0.2801972562578712
1106	130-134	-0.23137913517342668
1106	135-139	-0.33701988269289274
1106	140-144	-0.3004547399789672
1106	145-149	-0.3123192127942289
1106	150-151	-0.30371041018079836
1107	1	0.10613564936552677
1107	2	0.12192877887105169
1107	3	0.036340303706623445
1107	4	0.12929264718265898
1107	5	0.17581071311926877
1107	6	0.08949444253413219
1107	7	-0.1502253187934386
1107	8	-0.007750607785574459
1107	9	-0.0676223307880548
1107	10-14	0.07857303693568696
1107	15-19	0.08706990845926299
1107	20-24	0.10827118966925298
1107	25-29	0.13192424293506377
1107	30-34	0.10291307368960645
1107	35-39	0.03423668406463776
1107	40-44	-0.16493064142035507
1107	45-49	0.07143086428951051
1107	50-54	0.17936128028811282
1107	55-59	0.15208291312684707
1107	60-64	0.20258433091240846
1107	65-69	0.2219464905132824
1107	70-74	0.20407281272311195
1107	75-79	0.34565330957540397
1107	80-84	0.19892600520101666
1107	85-89	0.2681050908297635
1107	90-94	0.1603376738985247
1107	95-99	0.17806026285111898
1107	100-104	0.1869767645431395
1107	105-109	0.29922086202294906
1107	110-114	0.29184320899060623
1107	115-119	0.11308696649286532
1107	120-124	0.12442780883249327
1107	125-129	0.21710662337780917
1107	130-134	0.2605954031448974
1107	135-139	0.27835826856760804
1107	140-144	0.14906017976138486
1107	145-149	0.30199115806069443
1107	150-151	0.37843118897382766
1108	1	0.04798804249669075
1108	2	0.11685022571065673
1108	3	0.02659727606078377
1108	4	0.022466438438293324
1108	5	-0.05254758672240456
1108	6	0.028058563834825634
1108	7	0.023681635292540193
1108	8	-0.09727685306629752
1108	9	0.02944867152591968
1108	10-14	0.0713571070854897
1108	15-19	0.03280855174266151
1108	20-24	0.0695657944676924
1108	25-29	0.06893191556933687
1108	30-34	0.010020612357244829
1108	35-39	0.06672968126351009
1108	40-44	0.06210869605376246
1108	45-49	0.044759326109023334
1108	50-54	-0.023951349111477782
1108	55-59	0.04104406280411155
1108	60-64	-0.14319815599539965
1108	65-69	0.022308200414627777
1108	70-74	0.1729998618036177
1108	75-79	0.05877473205743655
1108	80-84	0.11801016060231007
1108	85-89	0.10335658273086779
1108	90-94	0.0859253002534146
1108	95-99	0.027749703844911267
1108	100-104	-0.02109289810452708
1108	105-109	0.007474424317436501
1108	110-114	-0.014982999753762272
1108	115-119	0.014504577015330256
1108	120-124	-0.022802735559181997
1108	125-129	-0.16802795219155087
1108	130-134	0.12329543968125023
1108	135-139	0.0888843920604856
1108	140-144	0.09337025161621426
1108	145-149	-0.04178304727361137
1108	150-151	0.09540841464670535
1109	1	0.11858257128236005
1109	2	0.0669357846432348
1109	3	0.13197889855907619
1109	4	0.03437976476197946
1109	5	0.0760358604544038
1109	6	0.06906771435452441
1109	7	0.09382458797453097
1109	8	0.03606559497894324
1109	9	0.04329579972252873
1109	10-14	0.05165750194782959
1109	15-19	0.07384229751671256
1109	20-24	0.029471298053721284
1109	25-29	0.09697028850644784
1109	30-34	-0.04076522410384342
1109	35-39	-0.024002139678692913
1109	40-44	0.07784542700447616
1109	45-49	0.12403833069567582
1109	50-54	0.17911242385117987
1109	55-59	0.17684227465678504
1109	60-64	0.18254974771127763
1109	65-69	0.06519085826462145
1109	70-74	0.18620320921773725
1109	75-79	0.27097969299257585
1109	80-84	0.2612852212675918
1109	85-89	0.2904128599280753
1109	90-94	0.22836603925400567
1109	95-99	0.23742214931125716
1109	100-104	0.20375503631006353
1109	105-109	0.1362987241393654
1109	110-114	0.10619434613617074
1109	115-119	0.055367675127605764
1109	120-124	0.22501846851597662
1109	125-129	-0.09587213112781257
1109	130-134	0.18002649166006535
1109	135-139	0.2162075856385215
1109	140-144	0.2867936252821366
1109	145-149	0.29534301895778725
1109	150-151	0.059533252200481
1110	1	0.00910007907099697
1110	2	0.06623119971167313
1110	3	0.08283604120980215
1110	4	-0.05713265090592046
1110	5	-0.03473677535249209
1110	6	0.04113862511137967
1110	7	0.07747554443818672
1110	8	0.2069479408548247
1110	9	0.0942310951289329
1110	10-14	0.0686365719282307
1110	15-19	0.03015944056840425
1110	20-24	0.03971525132968168
1110	25-29	-0.0018270404646330007
1110	30-34	0.10094105627472061
1110	35-39	0.1442495270051225
1110	40-44	0.11349901396670958
1110	45-49	0.1937968988259371
1110	50-54	0.08054433333052202
1110	55-59	0.04331308080055862
1110	60-64	0.0863449156060554
1110	65-69	0.09201768118623477
1110	70-74	0.1965751112159495
1110	75-79	0.09879568018903484
1110	80-84	0.027097120390394025
1110	85-89	-0.00993437527596086
1110	90-94	-0.016284596976611
1110	95-99	-0.00203496808927639
1110	100-104	0.046134925891976764
1110	105-109	0.0371550088617667
1110	110-114	-0.017961249191138506
1110	115-119	-0.01655146359181714
1110	120-124	0.07281024226563915
1110	125-129	0.05343626123551104
1110	130-134	0.02831286560880386
1110	135-139	-0.014420600323497013
1110	140-144	0.09845158894319894
1110	145-149	0.05829893787760909
1110	150-151	0.16088411906029876
1111	1	0.08898505371870868
1111	2	0.12201452004170932
1111	3	0.07841160693609339
1111	4	-1.1857255815783674E-4
1111	5	0.12678075093984376
1111	6	-0.006085709111481208
1111	7	0.13134232772041798
1111	8	0.19893393373531154
1111	9	0.19939547503726374
1111	10-14	0.11592948405409231
1111	15-19	0.056868380377210315
1111	20-24	0.05793941493601551
1111	25-29	0.01304806989775642
1111	30-34	0.05961276523937897
1111	35-39	0.06904905259181504
1111	40-44	0.2621629872113971
1111	45-49	0.17758170335406476
1111	50-54	0.14264444050420622
1111	55-59	0.15387192445121656
1111	60-64	0.2014782698109201
1111	65-69	0.150270468612959
1111	70-74	0.22619447072483467
1111	75-79	0.3163184939370822
1111	80-84	0.2826024848720081
1111	85-89	0.17232548196935227
1111	90-94	0.30131723044228664
1111	95-99	0.2316434081715073
1111	100-104	0.32361106028479014
1111	105-109	0.3589155725920037
1111	110-114	0.3222219233816759
1111	115-119	0.32901258966041524
1111	120-124	0.38673304740003545
1111	125-129	0.23490598177226474
1111	130-134	0.3649101095722074
1111	135-139	0.35014582665180427
1111	140-144	0.3936310924325497
1111	145-149	0.4173529603691719
1111	150-151	0.4549731676329998
1112	1	-0.051528044829225905
1112	2	0.07872607722964631
1112	3	0.02544163667821664
1112	4	0.0284383887418187
1112	5	0.03251341119085538
1112	6	0.05989097837871782
1112	7	0.021542742721734953
1112	8	0.10606388997614147
1112	9	0.08996853903481394
1112	10-14	0.014415122282990467
1112	15-19	-0.022017573602376217
1112	20-24	0.035078197944102385
1112	25-29	0.018506780793025257
1112	30-34	0.0033620145233754783
1112	35-39	-0.0795528249420272
1112	40-44	0.012905475184318504
1112	45-49	0.07924163515690452
1112	50-54	0.12284599787947315
1112	55-59	0.21952599231264713
1112	60-64	0.1960504140321433
1112	65-69	0.18982173236873479
1112	70-74	0.1661782938280396
1112	75-79	0.14847646772566492
1112	80-84	0.020327088999025023
1112	85-89	0.05790717988968197
1112	90-94	0.04039593339604863
1112	95-99	0.06545664876317403
1112	100-104	-0.06423290539110127
1112	105-109	0.12349786594262468
1112	110-114	0.10388314816083266
1112	115-119	0.032798953241680806
1112	120-124	-0.17891161699730418
1112	125-129	-0.07607730099907428
1112	130-134	-0.014585122761310743
1112	135-139	-0.002464718231188101
1112	140-144	-0.0016327941146556668
1112	145-149	-0.014122233770123671
1112	150-151	-0.2758151144753356
1113	1	-0.0646678027482821
1113	2	-0.009345917033883211
1113	3	0.004970876381477751
1113	4	0.043857693089577765
1113	5	0.06291337244275041
1113	6	0.035284477365038924
1113	7	0.025152616349757295
1113	8	0.03229701006139152
1113	9	0.03426923595437614
1113	10-14	-0.037561741021789885
1113	15-19	0.009018854347090155
1113	20-24	0.05484169614015855
1113	25-29	0.0638692266722316
1113	30-34	0.04727770681246568
1113	35-39	0.016147665345272344
1113	40-44	0.11635842628560056
1113	45-49	0.1977582748079385
1113	50-54	0.047861101991323096
1113	55-59	0.07955113487761167
1113	60-64	0.23314749659873968
1113	65-69	0.19234414636087394
1113	70-74	0.20715940012274814
1113	75-79	0.17806038813764502
1113	80-84	0.26371833447735327
1113	85-89	0.22099710061267075
1113	90-94	0.2373445932543632
1113	95-99	0.2938069301421251
1113	100-104	0.25469849189675386
1113	105-109	0.2458290449446352
1113	110-114	0.3113703083000985
1113	115-119	0.08356563031157549
1113	120-124	0.1522317688219701
1113	125-129	0.2951163990840655
1113	130-134	0.20337586037708633
1113	135-139	0.17564315080168313
1113	140-144	0.038681182041422346
1113	145-149	0.3433286000241935
1113	150-151	-0.17590628540726527
1114	1	0.05818756602260322
1114	2	0.09231268585850216
1114	3	0.06155038774024035
1114	4	0.020723089222492774
1114	5	0.060983241034548996
1114	6	0.10450681734707246
1114	7	-0.00466010640711545
1114	8	0.013990211829941757
1114	9	0.005227905196754534
1114	10-14	0.06814725703468838
1114	15-19	0.11263555252511281
1114	20-24	0.1790391475373383
1114	25-29	0.16155861038066632
1114	30-34	0.111002172342765
1114	35-39	0.09527688781736288
1114	40-44	0.12618424288953634
1114	45-49	0.2550486264628802
1114	50-54	0.14402759201828275
1114	55-59	0.11988264260768489
1114	60-64	0.38163535543180416
1114	65-69	0.26051086831920145
1114	70-74	0.22876718362216053
1114	75-79	0.14349332914487434
1114	80-84	0.3416327796916363
1114	85-89	0.300160892602527
1114	90-94	0.18248786959325258
1114	95-99	0.21419975289371251
1114	100-104	0.28162091672456313
1114	105-109	0.33504335540386165
1114	110-114	0.15007965425363778
1114	115-119	-0.1129060402988955
1114	120-124	0.1866794492146724
1114	125-129	0.3566018461244411
1114	130-134	0.26786459849426336
1114	135-139	0.238090195584995
1114	140-144	0.23795349736239757
1114	145-149	0.33756543571696085
1114	150-151	-0.10607907060945365
2101	1	0.0627796157822118
2101	2	0.021522359019378712
2101	3	0.04720704394821951
2101	4	0.022092913860376484
2101	5	-0.10145293998876781
2101	6	0.01963448600108819
2101	7	0.09590371103453776
2101	8	-0.03762717517631842
2101	9	-0.004467360148964872
2101	10-14	-0.027176918806354422
2101	15-19	0.04449503718399228
2101	20-24	-0.006950495598310624
2101	25-29	-0.09008936214838315
2101	30-34	-0.07618798134468818
2101	35-39	-0.1237713689997122
2101	40-44	-0.08068579511786567
2101	45-49	-0.052635669540507024
2101	50-54	-0.08281003377763341
2101	55-59	-0.14155584403447108
2101	60-64	-0.04121364188496557
2101	65-69	-0.09312144073810202
2101	70-74	-0.12084445315230852
2101	75-79	-0.2748064458193653
2101	80-84	-0.16132733862866644
2101	85-89	-0.0731781638436928
2101	90-94	-0.20391922563403142
2101	95-99	-0.1379633765463666
2101	100-104	-0.1975142689836673
2101	105-109	-0.06746427370771357
2101	110-114	-0.26624111842033216
2101	115-119	-0.15051506598306474
2101	120-124	-0.2058016545351009
2101	125-129	-0.0978106048312668
2101	130-134	-0.2675132190579106
2101	135-139	-0.33022600422712145
2101	140-144	-0.0835977834687256
2101	145-149	-0.2422681897842196
2101	150-151	-0.31237276147233217
2102	1	-0.07504618507037719
2102	2	-0.05625063232303518
2102	3	-0.06701457378080988
2102	4	-0.04271814898732629
2102	5	-0.00920227804369489
2102	6	-0.1539745974132174
2102	7	0.009409825440805264
2102	8	-0.011490464977889303
2102	9	-0.22629692783375077
2102	10-14	-0.031931925574440356
2102	15-19	-0.005109297310873728
2102	20-24	0.12746421590645696
2102	25-29	-0.0510089448262363
2102	30-34	0.03142082083554243
2102	35-39	0.0029460510164796005
2102	40-44	-0.1749023766060489
2102	45-49	-0.24696066615697987
2102	50-54	-0.12162285261358363
2102	55-59	-0.23570250253330727
2102	60-64	-0.37943544304516763
2102	65-69	-0.18976621267573535
2102	70-74	-0.06711206503061362
2102	75-79	-0.042698239283161854
2102	80-84	-0.1776895210456928
2102	85-89	-0.13242083253188497
2102	90-94	-0.17976450549744527
2102	95-99	-0.24391249184604646
2102	100-104	-0.19860726716822796
2102	105-109	-0.24144634736872916
2102	110-114	-0.08469185954110259
2102	115-119	-0.16883062806872573
2102	120-124	-0.07907242512256119
2102	125-129	-0.010892433193660622
2102	130-134	-0.13461506130344958
2102	135-139	-0.24060262860248827
2102	140-144	-0.3274597482641539
2102	145-149	-0.3763664013505732
2102	150-151	-0.03571167958146759
2103	1	-0.028444449704075225
2103	2	0.025295466145415446
2103	3	-0.07877658773659846
2103	4	0.009276847947432998
2103	5	-0.1398339643702542
2103	6	-0.08583928768820215
2103	7	-0.09410712219600015
2103	8	-0.2507527677776409
2103	9	-0.8013178253346425
2103	10-14	-0.13675107636085926
2103	15-19	-0.01392506173590391
2103	20-24	-0.10949485952971827
2103	25-29	-0.14868215766333037
2103	30-34	-0.10199659590030308
2103	35-39	-0.2728332828867224
2103	40-44	-0.17947219646197965
2103	45-49	-0.34120089141003973
2103	50-54	-0.26214262372581487
2103	55-59	-0.3084728841239297
2103	60-64	-0.9864499312938335
2103	65-69	-0.7635607259972943
2103	70-74	-0.6965535086501191
2103	75-79	-0.5236239708190453
2103	80-84	-1.0524589084374583
2103	85-89	-0.40491676096272045
2103	90-94	-0.307003704069551
2103	95-99	-0.2750289837467008
2103	100-104	-0.3318429486282355
2103	105-109	-0.43437174668265754
2103	110-114	-0.42270162801776223
2103	115-119	-0.29383752537474095
2103	120-124	-0.4176049497750327
2103	125-129	-0.4018758142838976
2103	130-134	-0.5718566076321707
2103	135-139	-0.5494241904650465
2103	140-144	-0.6291233661365325
2103	145-149	-0.645163605752181
2103	150-151	-0.479758081284686
2104	1	-0.06780450965772644
2104	2	0.012496665218414194
2104	3	-0.06804602481581412
2104	4	-0.024098843942937265
2104	5	-0.08186913011846997
2104	6	2.3981691706609354E-4
2104	7	-0.0476157547884668
2104	8	-0.004061419105617858
2104	9	0.06230757839534817
2104	10-14	-0.06187124840177205
2104	15-19	-0.14383712700066553
2104	20-24	-0.18009109694943248
2104	25-29	-0.15548013585681275
2104	30-34	-0.1301238181971911
2104	35-39	-0.06844485491868113
2104	40-44	-0.2520376994902165
2104	45-49	-0.1587315504521598
2104	50-54	-0.28042392527393645
2104	55-59	-0.18658988334600224
2104	60-64	-0.3046651697847409
2104	65-69	-0.4007587889079076
2104	70-74	-0.5232151248734525
2104	75-79	-0.4479917897199286
2104	80-84	-0.4413098918483769
2104	85-89	-0.3519239252609765
2104	90-94	-0.35844515761972673
2104	95-99	-0.28267682122017135
2104	100-104	-0.33190102872663374
2104	105-109	-0.22886106132934714
2104	110-114	-0.2409732359730299
2104	115-119	-0.24156804349319572
2104	120-124	-0.32062136778882433
2104	125-129	-0.3055847132465246
2104	130-134	-0.20187171823280892
2104	135-139	-0.2455913112643202
2104	140-144	-0.3017243851856719
2104	145-149	-0.2753465214057087
2104	150-151	-0.13711502951356636
2105	1	-0.05878656839443863
2105	2	-0.02250598331154663
2105	3	-0.08452715959970902
2105	4	-0.13890756346967947
2105	5	-0.021770952549701406
2105	6	0.05784392840602948
2105	7	-0.04594900051139206
2105	8	-0.17014689181767295
2105	9	-0.06361728422479018
2105	10-14	-0.11418711491585043
2105	15-19	-0.21544609884536925
2105	20-24	-0.29754834644094785
2105	25-29	-0.09427264880631014
2105	30-34	-0.13777495625636504
2105	35-39	-0.0664604387881198
2105	40-44	-0.155298828370519
2105	45-49	0.01547993567641015
2105	50-54	-0.10293028376762692
2105	55-59	-0.1437816328718995
2105	60-64	-0.1164434858049006
2105	65-69	-0.10791256943171135
2105	70-74	-0.15696968903863961
2105	75-79	-0.0984507738974898
2105	80-84	-0.02980985343458542
2105	85-89	0.019139408975412664
2105	90-94	-0.030026875888921722
2105	95-99	0.04515530645919341
2105	100-104	-0.018105867247172114
2105	105-109	-0.028461962233897964
2105	110-114	0.02010509986056519
2105	115-119	-0.05296133199696129
2105	120-124	-0.015370404411321203
2105	125-129	0.0364673920315326
2105	130-134	-0.05247845399038198
2105	135-139	0.04063051019645059
2105	140-144	0.05071683160155516
2105	145-149	0.10618048753459419
2105	150-151	-0.08526651734043611
2106	1	-0.014457904511722575
2106	2	-0.14412802359677102
2106	3	0.013177874177856097
2106	4	-0.1556398068115925
2106	5	-0.09748999957086824
2106	6	-0.1506874530088993
2106	7	-0.052794194444963694
2106	8	0.06733714883606012
2106	9	-0.04775210421641418
2106	10-14	-0.04670618867860554
2106	15-19	-0.15036653447234016
2106	20-24	-0.11190857844052715
2106	25-29	-0.09316670483645595
2106	30-34	-0.0510801185239913
2106	35-39	0.009404219433207572
2106	40-44	-0.13971842995348993
2106	45-49	-0.015964093693675352
2106	50-54	-0.04913036953637828
2106	55-59	-0.03499718473508295
2106	60-64	-0.029930295191206824
2106	65-69	-0.01029795156735247
2106	70-74	0.014668494033614365
2106	75-79	-0.08224904123834875
2106	80-84	-0.08151756463197302
2106	85-89	-0.032607599309585567
2106	90-94	-0.051054731164761336
2106	95-99	-0.13828374310568847
2106	100-104	-0.042526479792570626
2106	105-109	-0.005340354868870634
2106	110-114	-0.016783532845373372
2106	115-119	-0.19830650228706048
2106	120-124	-0.10530945316091334
2106	125-129	-0.3232124916099579
2106	130-134	-0.09824089086638566
2106	135-139	0.04724774841017876
2106	140-144	0.033208674602356325
2106	145-149	-0.05742592522830847
2106	150-151	0.03309292708679834
2107	1	-0.043889815365822926
2107	2	-0.1323747607266057
2107	3	-0.07704141261626773
2107	4	-0.09283620435795825
2107	5	-0.1450067047569732
2107	6	-0.057347930778831824
2107	7	-0.011658983168281623
2107	8	-0.016268560421174527
2107	9	-0.09751792538953197
2107	10-14	-0.006148124256057486
2107	15-19	-0.13779130875489187
