8,923,822
Total Cases in World
466,901
Total Deaths
4,743,922
Total Recovered
10,468
Active Cases
World COVID-19 (SARS-CoV-2) Infection Statistics
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Critical or Serious | Total Tests | Per Million Cases | Per million Deaths |
---|---|---|---|---|---|---|---|---|---|---|
USA | 2,330,578 | +0 | 121,980 | +0 | 972,941 | 1,235,657 | 16,529 | 27,975,863 | 7,042 | 369 |
Brazil | 1,070,139 | +0 | 50,058 | +0 | 543,186 | 476,895 | 8,318 | 2,409,830 | 5,036 | 236 |
Russia | 576,952 | +0 | 8,002 | +0 | 334,592 | 234,358 | 2,300 | 16,661,287 | 3,954 | 55 |
India | 412,210 | +483 | 13,285 | +8 | 228,307 | 170,618 | 8,944 | 6,807,226 | 299 | 10 |
UK | 303,110 | +0 | 42,589 | +0 | N/A | 260,521 | 379 | 7,714,201 | 4,466 | 627 |
Spain | 293,018 | +0 | 28,322 | +0 | 264,696 | 617 | 4,826,516 | 6,267 | 606 | |
Peru | 251,338 | +0 | 7,861 | +0 | 138,763 | 104,714 | 1,143 | 1,482,563 | 7,626 | 239 |
Italy | 238,275 | +0 | 34,610 | +0 | 182,453 | 21,212 | 152 | 4,943,825 | 3,941 | 572 |
Chile | 236,748 | +0 | 4,295 | +0 | 196,609 | 35,844 | 1,951 | 943,593 | 12,388 | 225 |
Iran | 202,584 | +0 | 9,507 | +0 | 161,384 | 31,693 | 2,842 | 1,395,675 | 2,413 | 113 |
Germany | 191,216 | +0 | 8,961 | +0 | 174,700 | 7,555 | 376 | 5,029,696 | 2,282 | 107 |
Turkey | 186,493 | +0 | 4,927 | +0 | 158,828 | 22,738 | 781 | 2,904,744 | 2,212 | 58 |
Pakistan | 176,617 | +4,951 | 3,501 | +119 | 67,892 | 105,224 | 111 | 1,071,642 | 800 | 16 |
Mexico | 175,202 | +4,717 | 20,781 | +387 | 131,686 | 22,735 | 378 | 473,952 | 1,359 | 161 |
France | 160,093 | +0 | 29,633 | +0 | 74,312 | 56,148 | 715 | 1,384,633 | 2,453 | 454 |
Saudi Arabia | 154,233 | +0 | 1,230 | +0 | 98,917 | 54,086 | 1,955 | 1,248,997 | 4,432 | 35 |
Bangladesh | 108,775 | +0 | 1,425 | +0 | 43,993 | 63,357 | 1 | 599,579 | 661 | 9 |
Canada | 101,019 | +0 | 8,410 | +0 | 63,488 | 29,121 | 2,014 | 2,382,781 | 2,677 | 223 |
South Africa | 92,681 | +0 | 1,877 | +0 | 50,326 | 40,478 | 208 | 1,293,608 | 1,563 | 32 |
Qatar | 86,488 | +0 | 94 | +0 | 66,763 | 19,631 | 224 | 317,694 | 30,803 | 33 |
China | 83,378 | +26 | 4,634 | +0 | 78,413 | 331 | 13 | 0 | 58 | 3 |
Colombia | 65,633 | +0 | 2,126 | +0 | 25,499 | 38,008 | 335 | 585,822 | 1,290 | 42 |
Belgium | 60,550 | +0 | 9,696 | +0 | 16,771 | 34,083 | 50 | 1,098,910 | 5,225 | 837 |
Belarus | 57,936 | +0 | 343 | +0 | 36,749 | 20,844 | 92 | 842,173 | 6,131 | 36 |
Sweden | 56,043 | +0 | 5,053 | +0 | 50,990 | 272 | 385,659 | 5,550 | 500 | |
Egypt | 53,758 | +0 | 2,106 | +0 | 14,327 | 37,325 | 41 | 135,000 | 526 | 21 |
Ecuador | 49,731 | +0 | 4,156 | +0 | 24,446 | 21,129 | 234 | 137,930 | 2,820 | 236 |
Netherlands | 49,502 | +0 | 6,089 | +0 | N/A | 43,413 | 57 | 517,317 | 2,889 | 355 |
Indonesia | 45,029 | +0 | 2,429 | +0 | 17,883 | 24,717 | 0 | 621,156 | 165 | 9 |
UAE | 44,533 | +0 | 301 | +0 | 31,754 | 12,478 | 1 | 3,038,000 | 4,504 | 30 |
Singapore | 41,833 | +0 | 26 | +0 | 34,224 | 7,583 | 1 | 576,189 | 7,152 | 4 |
Argentina | 41,204 | +0 | 992 | +0 | 12,206 | 28,006 | 353 | 264,604 | 912 | 22 |
Kuwait | 39,145 | +0 | 319 | +0 | 30,726 | 8,100 | 180 | 351,636 | 9,171 | 75 |
Portugal | 38,841 | +0 | 1,528 | +0 | 24,906 | 12,407 | 70 | 1,047,109 | 3,809 | 150 |
Ukraine | 36,560 | +735 | 1,002 | +8 | 16,509 | 19,049 | 350 | 563,194 | 836 | 23 |
Poland | 31,620 | +0 | 1,346 | +0 | 16,181 | 14,093 | 72 | 1,320,399 | 835 | 36 |
Switzerland | 31,243 | +0 | 1,956 | +0 | 28,900 | 387 | 16 | 502,371 | 3,611 | 226 |
Philippines | 29,400 | +0 | 1,150 | +0 | 7,650 | 20,600 | 82 | 580,449 | 268 | 10 |
Iraq | 29,222 | +0 | 1,013 | +0 | 13,211 | 14,998 | 212 | 425,192 | 727 | 25 |
Afghanistan | 28,833 | +409 | 581 | +12 | 8,764 | 19,488 | 19 | 64,958 | 741 | 15 |
Oman | 28,566 | +0 | 128 | +0 | 14,780 | 13,658 | 99 | 154,232 | 5,599 | 25 |
Dominican Republic | 25,778 | +0 | 655 | +0 | 14,957 | 10,166 | 174 | 122,646 | 2,377 | 60 |
Ireland | 25,374 | +0 | 1,715 | +0 | 22,698 | 961 | 17 | 399,259 | 5,140 | 347 |
Panama | 25,222 | +0 | 493 | +0 | 14,359 | 10,370 | 107 | 105,470 | 5,849 | 114 |
Romania | 23,730 | +0 | 1,500 | +0 | 16,735 | 5,495 | 190 | 619,997 | 1,233 | 78 |
Bolivia | 23,512 | +1,036 | 740 | +25 | 5,086 | 17,686 | 71 | 56,964 | 2,015 | 63 |
Bahrain | 21,331 | +0 | 60 | +0 | 15,790 | 5,481 | 33 | 470,409 | 12,555 | 35 |
Israel | 20,633 | +0 | 305 | +0 | 15,586 | 4,742 | 40 | 804,743 | 2,243 | 33 |
Armenia | 20,268 | +560 | 350 | +18 | 9,002 | 10,916 | 10 | 95,754 | 6,840 | 118 |
Nigeria | 19,808 | +0 | 506 | +0 | 6,718 | 12,584 | 7 | 108,548 | 96 | 2 |
Japan | 17,799 | +0 | 952 | +0 | 16,077 | 770 | 61 | 409,022 | 141 | 8 |
Austria | 17,323 | +0 | 688 | +0 | 16,175 | 460 | 8 | 558,208 | 1,924 | 76 |
Kazakhstan | 17,225 | +446 | 118 | +0 | 10,671 | 6,436 | 121 | 1,330,577 | 918 | 6 |
Moldova | 13,953 | +0 | 464 | +0 | 7,745 | 5,744 | 440 | 63,328 | 3,459 | 115 |
Ghana | 13,717 | +0 | 85 | +0 | 10,074 | 3,558 | 6 | 267,286 | 442 | 3 |
Serbia | 12,803 | +0 | 260 | +0 | 11,511 | 1,032 | 18 | 336,553 | 1,465 | 30 |
Guatemala | 12,755 | +246 | 514 | +31 | 2,558 | 9,683 | 5 | 31,427 | 712 | 29 |
S. Korea | 12,421 | +48 | 280 | +0 | 10,868 | 1,273 | 15 | 1,176,463 | 242 | 5 |
Denmark | 12,391 | +0 | 600 | +0 | 11,282 | 509 | 6 | 876,344 | 2,139 | 104 |
Honduras | 12,306 | +1,048 | 358 | +9 | 1,275 | 10,673 | 13 | 21,540 | 1,243 | 36 |
Azerbaijan | 12,238 | +0 | 148 | +0 | 6,516 | 5,574 | 66 | 417,102 | 1,207 | 15 |
Algeria | 11,631 | +0 | 837 | +0 | 8,324 | 2,470 | 38 | 0 | 265 | 19 |
Cameroon | 11,610 | +0 | 301 | +0 | 7,702 | 3,607 | 28 | 0 | 438 | 11 |
Czechia | 10,448 | +0 | 336 | +0 | 7,477 | 2,635 | 9 | 517,283 | 976 | 31 |
Morocco | 9,839 | +0 | 213 | +0 | 8,223 | 1,403 | 7 | 522,166 | 267 | 6 |
Norway | 8,742 | +0 | 244 | +0 | 8,138 | 360 | 5 | 302,659 | 1,613 | 45 |
Nepal | 8,605 | +0 | 22 | +0 | 1,578 | 7,005 | 0 | 421,465 | 296 | 0 |
Sudan | 8,580 | +164 | 521 | +8 | 3,325 | 4,734 | 0 | 401 | 196 | 12 |
Malaysia | 8,556 | +0 | 121 | +0 | 8,146 | 289 | 3 | 679,826 | 264 | 4 |
Australia | 7,461 | +25 | 102 | +0 | 6,896 | 463 | 2 | 2,044,093 | 293 | 4 |
Côte d'Ivoire | 7,276 | +0 | 52 | +0 | 2,992 | 4,232 | 0 | 44,230 | 276 | 2 |
Finland | 7,142 | +0 | 326 | +0 | 6,200 | 616 | 2 | 224,400 | 1,289 | 59 |
Uzbekistan | 6,216 | +63 | 19 | +0 | 4,290 | 1,907 | 16 | 748,555 | 186 | 0 |
Senegal | 5,783 | +0 | 82 | +0 | 3,859 | 1,842 | 16 | 67,855 | 346 | 5 |
DRC | 5,672 | +0 | 125 | +0 | 807 | 4,740 | 0 | 0 | 63 | 1 |
Tajikistan | 5,399 | +0 | 52 | +0 | 3,894 | 1,453 | 0 | 0 | 567 | 5 |
Haiti | 5,077 | +97 | 88 | +1 | 24 | 4,965 | 0 | 10,378 | 445 | 8 |
Macedonia | 5,005 | +0 | 233 | +0 | 1,904 | 2,868 | 34 | 50,384 | 2,402 | 112 |
Guinea | 4,960 | +0 | 27 | +0 | 3,630 | 1,303 | 24 | 14,407 | 378 | 2 |
Djibouti | 4,565 | +0 | 45 | +0 | 3,565 | 955 | 0 | 43,871 | 4,623 | 46 |
Kenya | 4,478 | +0 | 121 | +0 | 1,586 | 2,771 | 7 | 130,498 | 83 | 2 |
El Salvador | 4,475 | +0 | 98 | +5 | 2,468 | 1,909 | 131 | 137,996 | 690 | 15 |
Ethiopia | 4,469 | +0 | 72 | +0 | 1,122 | 3,275 | 30 | 211,871 | 39 | 0 |
Gabon | 4,428 | +0 | 34 | +0 | 1,750 | 2,644 | 9 | 27,030 | 1,991 | 15 |
Luxembourg | 4,105 | +0 | 110 | +0 | 3,951 | 44 | 0 | 144,103 | 6,561 | 176 |
Hungary | 4,094 | +8 | 570 | +0 | 2,589 | 935 | 15 | 256,326 | 424 | 59 |
Bulgaria | 3,872 | +0 | 199 | +0 | 2,027 | 1,646 | 13 | 116,214 | 557 | 29 |
Venezuela | 3,789 | +0 | 33 | +0 | 835 | 2,921 | 6 | 1,129,000 | 133 | 1 |
Bosnia | 3,273 | +0 | 169 | +0 | 2,241 | 863 | 4 | 81,030 | 997 | 52 |
Greece | 3,256 | +0 | 190 | +0 | 1,374 | 1,692 | 9 | 278,895 | 312 | 18 |
Kyrgyzstan | 3,151 | +170 | 37 | +2 | 2,011 | 1,103 | 30 | 171,161 | 483 | 6 |
Thailand | 3,148 | +1 | 58 | +0 | 3,018 | 72 | 1 | 468,175 | 45 | 0 |
Mauritania | 2,813 | +0 | 108 | +0 | 696 | 2,009 | 8 | 13,842 | 606 | 23 |
Somalia | 2,755 | +0 | 88 | +0 | 751 | 1,916 | 2 | 0 | 174 | 6 |
Central African Republic | 2,686 | +0 | 19 | +0 | 420 | 2,247 | 2 | 20,901 | 556 | 4 |
Mayotte | 2,404 | +0 | 31 | +0 | 2,066 | 307 | 8 | 8,800 | 8,820 | 114 |
Cuba | 2,309 | +0 | 85 | +0 | 2,071 | 153 | 1 | 148,812 | 204 | 8 |
Croatia | 2,299 | +0 | 107 | +0 | 2,142 | 50 | 0 | 72,202 | 560 | 26 |
Maldives | 2,187 | +0 | 8 | +0 | 1,788 | 391 | 9 | 35,533 | 4,048 | 15 |
French Guiana | 2,163 | +0 | 5 | +0 | 890 | 1,268 | 13 | 8,061 | 7,249 | 17 |
Costa Rica | 2,127 | +0 | 12 | +0 | 1,014 | 1,101 | 5 | 34,946 | 418 | 2 |
Estonia | 1,981 | +0 | 69 | +0 | 1,764 | 148 | 1 | 102,486 | 1,493 | 52 |
Sri Lanka | 1,950 | +0 | 11 | +0 | 1,472 | 467 | 1 | 95,087 | 91 | 0 |
Mali | 1,933 | +10 | 109 | +1 | 1,255 | 569 | 0 | 10,743 | 96 | 5 |
Albania | 1,891 | +0 | 43 | +0 | 1,126 | 722 | 7 | 20,196 | 657 | 15 |
South Sudan | 1,882 | +0 | 34 | +0 | 122 | 1,726 | 2 | 9,829 | 168 | 3 |
Nicaragua | 1,823 | +0 | 64 | +0 | 1,238 | 521 | 0 | 0 | 275 | 10 |
Iceland | 1,822 | +0 | 10 | +0 | 1,805 | 7 | 0 | 67,386 | 5,340 | 29 |
Lithuania | 1,795 | +0 | 76 | +0 | 1,470 | 249 | 16 | 390,457 | 659 | 28 |
Equatorial Guinea | 1,664 | +0 | 32 | +0 | 515 | 1,117 | 0 | 16,000 | 1,188 | 23 |
Slovakia | 1,587 | +1 | 28 | +0 | 1,447 | 112 | 0 | 201,952 | 291 | 5 |
Guinea-Bissau | 1,541 | +0 | 17 | +0 | 153 | 1,371 | 5 | 1,500 | 784 | 9 |
Lebanon | 1,536 | +0 | 32 | +0 | 1,006 | 498 | 8 | 114,386 | 225 | 5 |
Slovenia | 1,519 | +0 | 109 | +0 | 1,359 | 51 | 1 | 93,520 | 731 | 52 |
New Zealand | 1,511 | +2 | 22 | +0 | 1,482 | 7 | 0 | 341,117 | 302 | 4 |
Madagascar | 1,503 | +0 | 13 | +0 | 618 | 872 | 7 | 17,905 | 54 | 0 |
Zambia | 1,430 | +0 | 11 | +0 | 1,194 | 225 | 1 | 47,968 | 78 | 0 |
Paraguay | 1,362 | +0 | 13 | +0 | 791 | 558 | 1 | 55,827 | 191 | 2 |
Sierra Leone | 1,309 | +0 | 53 | +0 | 746 | 510 | 0 | 0 | 164 | 7 |
Tunisia | 1,156 | +0 | 50 | +0 | 1,017 | 89 | 0 | 65,515 | 98 | 4 |
Hong Kong | 1,129 | +0 | 5 | +0 | 1,077 | 47 | 3 | 301,108 | 151 | 0 |
Latvia | 1,111 | +0 | 30 | +0 | 903 | 178 | 1 | 137,861 | 589 | 16 |
Niger | 1,035 | +0 | 67 | +0 | 911 | 57 | 0 | 6,406 | 43 | 3 |
Jordan | 1,015 | +0 | 9 | +0 | 722 | 284 | 3 | 325,155 | 100 | 0 |
Cyprus | 985 | +0 | 19 | +0 | 824 | 142 | 4 | 146,740 | 816 | 16 |
Yemen | 922 | +0 | 254 | +0 | 328 | 340 | 0 | 120 | 31 | 9 |
Georgia | 906 | +8 | 14 | +0 | 755 | 137 | 5 | 83,734 | 227 | 4 |
Burkina Faso | 901 | +0 | 53 | +0 | 810 | 38 | 0 | 0 | 43 | 3 |
Congo | 883 | +0 | 27 | +0 | 391 | 465 | 0 | 0 | 160 | 5 |
Cabo Verde | 863 | +0 | 8 | +0 | 377 | 478 | 0 | 1,307 | 1,553 | 14 |
Uruguay | 859 | +0 | 25 | +0 | 815 | 19 | 4 | 56,877 | 247 | 7 |
Chad | 858 | +0 | 74 | +0 | 746 | 38 | 0 | 0 | 52 | 5 |
Andorra | 855 | +0 | 52 | +0 | 792 | 11 | 8 | 3,750 | 11,066 | 673 |
Palestine | 784 | +0 | 3 | +0 | 437 | 344 | 0 | 44,876 | 154 | 0 |
Uganda | 763 | +0 | 0 | +0 | 492 | 271 | 0 | 155,882 | 17 | 0 |
Diamond Princess | 712 | +0 | 13 | +0 | 651 | 48 | 4 | 0 | 0 | 0 |
Rwanda | 702 | +0 | 2 | +0 | 357 | 343 | 0 | 108,005 | 54 | 0 |
Sao Tome and Principe | 698 | +5 | 12 | +0 | 203 | 483 | 0 | 1,681 | 3,187 | 55 |
San Marino | 696 | +0 | 42 | +0 | 610 | 44 | 0 | 5,501 | 20,513 | 1,238 |
Mozambique | 688 | +0 | 4 | +0 | 177 | 507 | 0 | 23,104 | 22 | 0 |
Malta | 664 | +0 | 9 | +0 | 616 | 39 | 0 | 87,462 | 1,504 | 20 |
Jamaica | 657 | +5 | 10 | +0 | 462 | 185 | 1 | 20,160 | 222 | 3 |
Benin | 650 | +0 | 11 | +0 | 247 | 392 | 2 | 53,705 | 54 | 0 |
Swaziland | 627 | +0 | 5 | +0 | 285 | 337 | 5 | 6,551 | 541 | 4 |
Malawi | 620 | +0 | 8 | +0 | 91 | 521 | 4 | 8,904 | 32 | 0 |
Liberia | 601 | +0 | 33 | +0 | 254 | 314 | 0 | 0 | 119 | 7 |
Channel Islands | 570 | +0 | 48 | +0 | 512 | 10 | 0 | 10,255 | 3,279 | 276 |
Togo | 561 | +0 | 13 | +0 | 366 | 182 | 2 | 27,824 | 68 | 2 |
Libyan Arab Jamahiriya | 544 | +0 | 10 | +0 | 98 | 436 | 0 | 19,061 | 79 | 1 |
Tanzania | 509 | +0 | 21 | +0 | 183 | 305 | 7 | 0 | 9 | 0 |
Réunion | 505 | +0 | 1 | +0 | 460 | 44 | 2 | 17,200 | 564 | 1 |
Zimbabwe | 479 | +0 | 4 | +0 | 63 | 412 | 0 | 52,905 | 32 | 0 |
Taiwan | 446 | +0 | 7 | +0 | 434 | 5 | 0 | 74,699 | 19 | 0 |
Montenegro | 359 | +0 | 9 | +0 | 315 | 35 | 0 | 13,186 | 572 | 14 |
Vietnam | 349 | +0 | 0 | +0 | 327 | 22 | 1 | 275,000 | 4 | 0 |
Mauritius | 337 | +0 | 10 | +0 | 326 | 1 | 0 | 152,194 | 265 | 8 |
Isle of Man | 336 | +0 | 24 | +0 | 312 | 0 | 0 | 5,867 | 3,952 | 282 |
Suriname | 302 | +0 | 8 | +0 | 74 | 220 | 2 | 1,165 | 515 | 14 |
Myanmar | 287 | +0 | 6 | +0 | 196 | 85 | 0 | 60,128 | 5 | 0 |
Comoros | 247 | +0 | 5 | +0 | 159 | 83 | 0 | 0 | 284 | 6 |
Martinique | 236 | +0 | 14 | +0 | 98 | 124 | 0 | 0 | 629 | 37 |
Mongolia | 206 | +2 | 0 | +0 | 139 | 67 | 8 | 19,965 | 63 | 0 |
Syrian Arab Republic | 198 | +0 | 7 | +0 | 83 | 108 | 0 | 0 | 11 | 0 |
Cayman Islands | 195 | +0 | 1 | +0 | 143 | 51 | 0 | 20,370 | 2,968 | 15 |
Faroe Islands | 187 | +0 | 0 | +0 | 187 | 0 | 0 | 11,943 | 3,827 | 0 |
Guyana | 183 | +0 | 12 | +0 | 102 | 69 | 1 | 2,048 | 233 | 15 |
Angola | 176 | +0 | 9 | +0 | 66 | 101 | 1 | 10,000 | 5 | 0 |
Gibraltar | 176 | +0 | 0 | +0 | 176 | 0 | 0 | 10,956 | 5,224 | 0 |
Guadeloupe | 174 | +0 | 14 | +0 | 157 | 3 | 0 | 6,900 | 435 | 35 |
Bermuda | 146 | +0 | 9 | +0 | 132 | 5 | 2 | 9,979 | 2,344 | 145 |
Eritrea | 143 | +0 | 0 | +0 | 39 | 104 | 0 | 0 | 40 | 0 |
Brunei | 141 | +0 | 3 | +0 | 138 | 0 | 1 | 26,195 | 322 | 7 |
Cambodia | 129 | +0 | 0 | +0 | 126 | 3 | 1 | 29,915 | 8 | 0 |
Trinidad and Tobago | 123 | +0 | 8 | +0 | 109 | 6 | 0 | 4,286 | 88 | 6 |
Burundi | 104 | +0 | 1 | +0 | 75 | 28 | 0 | 382 | 9 | 0 |
Bahamas | 104 | +0 | 11 | +0 | 74 | 19 | 1 | 2,326 | 265 | 28 |
Aruba | 101 | +0 | 3 | +0 | 98 | 0 | 0 | 2,261 | 946 | 28 |
Monaco | 99 | +0 | 4 | +0 | 94 | 1 | 0 | 16,200 | 2,523 | 102 |
Barbados | 97 | +0 | 7 | +0 | 85 | 5 | 1 | 7,407 | 338 | 24 |
Botswana | 89 | +0 | 1 | +0 | 25 | 63 | 1 | 33,919 | 38 | 0 |
Liechtenstein | 82 | +0 | 1 | +0 | 55 | 26 | 0 | 900 | 2,151 | 26 |
Sint Maarten | 77 | +0 | 15 | +0 | 62 | 0 | 0 | 477 | 1,797 | 350 |
Bhutan | 68 | +0 | 0 | +0 | 30 | 38 | 0 | 22,954 | 88 | 0 |
French Polynesia | 60 | +0 | 0 | +0 | 60 | 0 | 0 | 4,578 | 214 | 0 |
Namibia | 46 | +0 | 0 | +0 | 19 | 27 | 1 | 6,837 | 18 | 0 |
Macao | 45 | +0 | 0 | +0 | 45 | 0 | 0 | 0 | 69 | 0 |
Saint Martin | 42 | +0 | 3 | +0 | 36 | 3 | 1 | 685 | 1,087 | 78 |
Gambia | 37 | +1 | 2 | +1 | 24 | 11 | 0 | 1,970 | 15 | 0 |
Saint Vincent and the Grenadines | 29 | +0 | 0 | +0 | 26 | 3 | 0 | 741 | 261 | 0 |
Antigua and Barbuda | 26 | +0 | 3 | +0 | 22 | 1 | 1 | 489 | 266 | 31 |
Timor-Leste | 24 | +0 | 0 | +0 | 24 | 0 | 0 | 1,568 | 18 | 0 |
Grenada | 23 | +0 | 0 | +0 | 23 | 0 | 0 | 4,130 | 204 | 0 |
Curaçao | 23 | +0 | 1 | +0 | 19 | 3 | 0 | 1,080 | 140 | 6 |
Belize | 22 | +0 | 2 | +0 | 17 | 3 | 0 | 1,998 | 55 | 5 |
New Caledonia | 21 | +0 | 0 | +0 | 21 | 0 | 0 | 7,788 | 74 | 0 |
Lao People's Democratic Republic | 19 | +0 | 0 | +0 | 19 | 0 | 0 | 12,486 | 3 | 0 |
Saint Lucia | 19 | +0 | 0 | +0 | 18 | 1 | 0 | 1,527 | 103 | 0 |
Dominica | 18 | +0 | 0 | +0 | 18 | 0 | 0 | 623 | 250 | 0 |
Fiji | 18 | +0 | 0 | +0 | 18 | 0 | 0 | 4,000 | 20 | 0 |
Saint Kitts and Nevis | 15 | +0 | 0 | +0 | 15 | 0 | 0 | 417 | 282 | 0 |
Greenland | 13 | +0 | 0 | +0 | 13 | 0 | 0 | 2,807 | 229 | 0 |
Falkland Islands (Malvinas) | 13 | +0 | 0 | +0 | 13 | 0 | 0 | 981 | 3,740 | 0 |
Turks and Caicos Islands | 12 | +0 | 1 | +0 | 11 | 0 | 0 | 366 | 310 | 26 |
Holy See (Vatican City State) | 12 | +0 | 0 | +0 | 12 | 0 | 0 | 0 | 14,981 | 0 |
Montserrat | 11 | +0 | 1 | +0 | 10 | 0 | 0 | 61 | 2,204 | 200 |
Seychelles | 11 | +0 | 0 | +0 | 11 | 0 | 0 | 0 | 112 | 0 |
MS Zaandam | 9 | +0 | 2 | +0 | 7 | 0 | 0 | 0 | 0 | |
Western Sahara | 9 | +0 | 1 | +0 | 8 | 0 | 0 | 0 | 15 | 2 |
Papua New Guinea | 8 | +0 | 0 | +0 | 8 | 0 | 0 | 5,281 | 0 | 0 |
British Virgin Islands | 8 | +0 | 1 | +0 | 7 | 0 | 0 | 212 | 265 | 33 |
Caribbean Netherlands | 7 | +0 | 0 | +0 | 7 | 0 | 0 | 424 | 267 | 0 |
St. Barth | 6 | +0 | 0 | +0 | 6 | 0 | 0 | 152 | 608 | 0 |
Lesotho | 4 | +0 | 0 | +0 | 2 | 2 | 0 | 1,515 | 2 | 0 |
Anguilla | 3 | +0 | 0 | +0 | 3 | 0 | 0 | 93 | 200 | 0 |
Saint Pierre Miquelon | 1 | +0 | 0 | +0 | 1 | 0 | 0 | 0 | 173 | 0 |
Note: The data displayed on this website is collected from various sources in public domain. This information is with NO Warranty.